


Q2-F-1/16-01-QB48IN-25 | |
---|---|
DigiKey Part Number | Q2F116B-ND |
Manufacturer | |
Manufacturer Product Number | Q2-F-1/16-01-QB48IN-25 |
Description | HEATSHRINK 1/16" X 4' BLK 1=1PC |
Manufacturer Standard Lead Time | 29 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.063" (1.60mm) 2 to 1 Black 4.00' (1.22m) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 4.00' (1.22m) | |
Inner Diameter - Supplied | 0.063" (1.60mm) | |
Inner Diameter - Recovered | 0.031" (0.79mm) | |
Recovered Wall Thickness | 0.016" (0.41mm) | |
Material | ||
Features | Flame Retardant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 70°C | |
Storage/Refrigeration Temperature | -50°F ~ 104°F (-10°C ~ 40°C) | |
Shelf Life | 144 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $0.76000 | $0.76 |
2 | $0.70000 | $1.40 |
3 | $0.66667 | $2.00 |
5 | $0.62800 | $3.14 |
7 | $0.60143 | $4.21 |
10 | $0.57600 | $5.76 |
25 | $0.51640 | $12.91 |
50 | $0.47460 | $23.73 |
100 | $0.43660 | $43.66 |



