


Q2-F-1/8-01-QB48IN-25 | |
---|---|
DigiKey Part Number | Q2F018B-ND |
Manufacturer | |
Manufacturer Product Number | Q2-F-1/8-01-QB48IN-25 |
Description | HEATSHRINK POL 1/8" BLK 4' 1=1PC |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.125" (3.18mm) 2 to 1 Black 4.00' (1.22m) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 4.00' (1.22m) | |
Inner Diameter - Supplied | 0.125" (3.18mm) | |
Inner Diameter - Recovered | 0.062" (1.57mm) | |
Recovered Wall Thickness | 0.019" (0.48mm) | |
Material | ||
Features | Flame Retardant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 70°C | |
Storage/Refrigeration Temperature | -50°F ~ 104°F (-10°C ~ 40°C) | |
Shelf Life | 144 Months | |
Shelf Life Start | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $0.90000 | $0.90 |
2 | $0.82500 | $1.65 |
3 | $0.78333 | $2.35 |
5 | $0.73600 | $3.68 |
7 | $0.70571 | $4.94 |
10 | $0.67600 | $6.76 |
25 | $0.60520 | $15.13 |
50 | $0.55680 | $27.84 |
100 | $0.51200 | $51.20 |




