


Q2-F-1/16-01-MS100FT | |
---|---|
DigiKey Part Number | Q2F116B-100-ND |
Manufacturer | |
Manufacturer Product Number | Q2-F-1/16-01-MS100FT |
Description | HEATSHRINK 1/16" X 100' BLACK |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.063" (1.60mm) 2 to 1 Black 100.0' (30.5m) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 100.0' (30.5m) | |
Inner Diameter - Supplied | 0.063" (1.60mm) | |
Inner Diameter - Recovered | 0.031" (0.79mm) | |
Recovered Wall Thickness | 0.016" (0.41mm) | |
Material | ||
Features | Flame Retardant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 70°C | |
Storage/Refrigeration Temperature | -50°F ~ 104°F (-10°C ~ 40°C) | |
Shelf Life | 144 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $13.67000 | $13.67 |
2 | $12.56500 | $25.13 |
3 | $11.96000 | $35.88 |
5 | $11.24600 | $56.23 |
7 | $10.79714 | $75.58 |
10 | $10.34300 | $103.43 |
25 | $9.26000 | $231.50 |
50 | $8.51680 | $425.84 |
100 | $7.83310 | $783.31 |



