
V2-11.0-0-FSP-SM | |
---|---|
DigiKey Part Number | V2-11.0-50-ND |
Manufacturer | |
Manufacturer Product Number | V2-11.0-0-FSP-SM |
Description | HEATSHRINK 0.45" BLACK |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.450" (11.43mm) 2 to 1 Black 164.0' (50.0m) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 164.0' (50.0m) | |
Inner Diameter - Supplied | 0.450" (11.43mm) | |
Inner Diameter - Recovered | 0.217" (5.51mm) | |
Recovered Wall Thickness | 0.022" (0.56mm) | |
Material | ||
Features | Flame Retardant | |
Color | ||
Operating Temperature | -30°C ~ 125°C | |
Shrink Temperature | 70°C | |
Storage/Refrigeration Temperature | 65°F ~ 95°F (18°C ~ 35°C) | |
Shelf Life | 144 Months | |
Shelf Life Start | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
50 | $2.03240 | $101.62 |
100 | $1.86910 | $186.91 |
150 | $1.77987 | $266.98 |
250 | $1.67340 | $418.35 |
350 | $1.60683 | $562.39 |
500 | $1.57998 | $789.99 |




