
H659V,BK | |
---|---|
DigiKey Part Number | SRH65-9VB-ND |
Manufacturer | |
Manufacturer Product Number | H659V,BK |
Description | BOX ABS BLACK 4.94"L X 2.75"W |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Box Plastic, ABS Black Hand Held, Split Sides and End Panel(s) 4.940" L x 2.750" W (125.48mm x 69.85mm) X 0.940" (23.88mm) |
Datasheet | Datasheet |
EDA/CAD Models | H659V,BK Models |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 4.940" L x 2.750" W (125.48mm x 69.85mm) | |
Height | 0.940" (23.88mm) | |
Area (L x W) | 13.6in² (88cm²) | |
Design | Hand Held, Split Sides and End Panel(s) | |
Material | ||
Color | Black | |
Thickness | 0.080" (2.03mm) | |
Features | Battery Compartment, 9V, PCB Supports | |
Ratings | ||
Material Flammability Rating | UL94 HB | |
Shipping Info | Shipped from DigiKey | |
Weight | 0.11 lb (49.9 g) | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $21.33000 | $21.33 |
5 | $17.83800 | $89.19 |
10 | $16.51600 | $165.16 |
25 | $14.92040 | $373.01 |
50 | $13.81660 | $690.83 |
100 | $12.79470 | $1,279.47 |
250 | $11.55908 | $2,889.77 |
500 | $10.70424 | $5,352.12 |
1,000 | $9.91232 | $9,912.32 |




