
H659V,AL | |
---|---|
DigiKey Part Number | SRH65-9VA-ND |
Manufacturer | |
Manufacturer Product Number | H659V,AL |
Description | BOX ABS ALMOND 4.94"L X 2.75"W |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Box Plastic, ABS Almond Hand Held, Split Sides and End Panel(s) 4.940" L x 2.750" W (125.48mm x 69.85mm) X 0.940" (23.88mm) |
Datasheet | Datasheet |
EDA/CAD Models | H659V,AL Models |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 4.940" L x 2.750" W (125.48mm x 69.85mm) | |
Height | 0.940" (23.88mm) | |
Area (L x W) | 13.6in² (88cm²) | |
Design | Hand Held, Split Sides and End Panel(s) | |
Material | ||
Color | Almond | |
Thickness | 0.080" (2.03mm) | |
Features | Battery Compartment, 9V, PCB Supports | |
Ratings | ||
Material Flammability Rating | UL94 HB | |
Shipping Info | Shipped from DigiKey | |
Weight | 0.11 lb (49.9 g) | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $22.24000 | $22.24 |
5 | $18.60600 | $93.03 |
10 | $17.22600 | $172.26 |
25 | $15.56200 | $389.05 |
50 | $14.41060 | $720.53 |
100 | $13.34480 | $1,334.48 |
250 | $12.05604 | $3,014.01 |
500 | $11.16446 | $5,582.23 |
1,000 | $10.33850 | $10,338.50 |




