


Q2-F-1/2-01-QB48IN-5 | |
---|---|
DigiKey Part Number | Q2F012B-ND |
Manufacturer | |
Manufacturer Product Number | Q2-F-1/2-01-QB48IN-5 |
Description | HEATSHRINK POL 1/2" BLK 4' 1=1PC |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.500" (12.70mm) 2 to 1 Black 4.00' (1.22m) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 4.00' (1.22m) | |
Inner Diameter - Supplied | 0.500" (12.70mm) | |
Inner Diameter - Recovered | 0.250" (6.35mm) | |
Recovered Wall Thickness | 0.024" (0.61mm) | |
Material | ||
Features | Flame Retardant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 70°C | |
Storage/Refrigeration Temperature | -50°F ~ 104°F (-10°C ~ 40°C) | |
Shelf Life | 144 Months | |
Shelf Life Start | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $2.21000 | $2.21 |
2 | $2.02000 | $4.04 |
3 | $1.92667 | $5.78 |
5 | $1.81200 | $9.06 |
7 | $1.73714 | $12.16 |
10 | $1.66400 | $16.64 |
25 | $1.49000 | $37.25 |
50 | $1.37000 | $68.50 |
100 | $1.26020 | $126.02 |




