


2R5TPE470M7 | |
---|---|
DigiKey Part Number | P16548TR-ND - Tape & Reel (TR) P16548CT-ND - Cut Tape (CT) P16548DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2R5TPE470M7 |
Description | CAP TANT POLY 470UF 2.5V 2917 |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | 470 µF Molded Tantalum Polymer Capacitor 2.5 V 2917 (7343 Metric) 7mOhm @ 100kHz |
Datasheet | Datasheet |
EDA/CAD Models | 2R5TPE470M7 Models |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 470 µF | |
Tolerance | ±20% | |
Voltage - Rated | 2.5 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 7mOhm @ 100kHz | |
Operating Temperature | -55°C ~ 105°C | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.079" (2.00mm) | |
Lead Spacing | - | |
Manufacturer Size Code | D2E | |
Ratings | - | |
Features | General Purpose | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $4.31000 | $4.31 |
10 | $3.00000 | $30.00 |
50 | $2.47520 | $123.76 |
100 | $2.31330 | $231.33 |
500 | $2.03888 | $1,019.44 |
1,000 | $1.95395 | $1,953.95 |
Quantity | Unit Price | Ext Price |
---|---|---|
3,000 | $1.84896 | $5,546.88 |
6,000 | $1.79754 | $10,785.24 |