
MAX4614EPD+ | |
---|---|
DigiKey Part Number | MAX4614EPD+-ND |
Manufacturer | |
Manufacturer Product Number | MAX4614EPD+ |
Description | IC SWITCH SPST-NOX4 10OHM 14DIP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 4 Circuit IC Switch 1:1 10Ohm 14-PDIP |
Datasheet | Datasheet |
EDA/CAD Models | MAX4614EPD+ Models |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Switch Circuit | SPST - NO | |
Multiplexer/Demultiplexer Circuit | 1:1 | |
Number of Circuits | 4 | |
On-State Resistance (Max) | 10Ohm | |
Channel-to-Channel Matching (ΔRon) | 200mOhm | |
Voltage - Supply, Single (V+) | 2V ~ 5.5V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 12ns, 10ns | |
-3db Bandwidth | 70MHz | |
Charge Injection | 6.5pC | |
Channel Capacitance (CS(off), CD(off)) | 5pF, 5pF | |
Current - Leakage (IS(off)) (Max) | 1nA | |
Crosstalk | -96dB @ 100kHz | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Through Hole | |
Package / Case | 14-DIP (0.300", 7.62mm) | |
Supplier Device Package | 14-PDIP | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $10.86000 | $10.86 |
10 | $8.37100 | $83.71 |
25 | $7.74840 | $193.71 |
100 | $7.06440 | $706.44 |
250 | $6.73832 | $1,684.58 |
500 | $6.54174 | $3,270.87 |
1,000 | $6.37995 | $6,379.95 |
2,500 | $6.20917 | $15,522.93 |