


GSD2004A-G3-08 | |
---|---|
DigiKey Part Number | GSD2004A-G3-08-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | GSD2004A-G3-08 |
Description | DIODE ARR GP 240V 225MA SOT23-3 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Anode 240 V 225mA Surface Mount TO-236-3, SC-59, SOT-23-3 |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Vishay General Semiconductor - Diodes Division | |
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Diode Configuration | 1 Pair Common Anode | |
Technology | Standard | |
Voltage - DC Reverse (Vr) (Max) | 240 V | |
Current - Average Rectified (Io) (per Diode) | 225mA | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 100 mA | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 50 ns | |
Current - Reverse Leakage @ Vr | 100 nA @ 240 V | |
Operating Temperature - Junction | 150°C (Max) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
15,000 | $0.06199 | $929.85 |
30,000 | $0.05657 | $1,697.10 |
45,000 | $0.05381 | $2,421.45 |
75,000 | $0.05070 | $3,802.50 |
105,000 | $0.04887 | $5,131.35 |
150,000 | $0.04708 | $7,062.00 |