
MAX4596DCKR | |
---|---|
DigiKey Part Number | 296-17654-2-ND - Tape & Reel (TR) 296-17654-1-ND - Cut Tape (CT) 296-17654-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX4596DCKR |
Description | IC SWITCH SPST-NOX1 10OHM SC70-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 1:1 10Ohm SC-70-5 |
Datasheet | Datasheet |
EDA/CAD Models | MAX4596DCKR Models |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SPST - NO | |
Multiplexer/Demultiplexer Circuit | 1:1 | |
Number of Circuits | 1 | |
On-State Resistance (Max) | 10Ohm | |
Channel-to-Channel Matching (ΔRon) | - | |
Voltage - Supply, Single (V+) | 2.4V ~ 5.5V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 35ns, 40ns | |
-3db Bandwidth | 300MHz | |
Charge Injection | 2pC | |
Channel Capacitance (CS(off), CD(off)) | 8pF, 8pF | |
Current - Leakage (IS(off)) (Max) | 500pA | |
Crosstalk | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 5-TSSOP, SC-70-5, SOT-353 | |
Supplier Device Package | SC-70-5 | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $1.48000 | $1.48 |
Quantity | Unit Price | Ext Price |
---|---|---|
3,000 | $0.69115 | $2,073.45 |
6,000 | $0.67480 | $4,048.80 |
9,000 | $0.66661 | $5,999.49 |
15,000 | $0.65754 | $9,863.10 |
21,000 | $0.65224 | $13,697.04 |