
X2-6.0-0-SP-SM | |
---|---|
DigiKey Part Number | 484-X2-6.0-0-SP-SM-100-ND |
Manufacturer | |
Manufacturer Product Number | X2-6.0-0-SP-SM |
Description | HEATSHRINK TUBING 1=100M |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.260" (6.60mm) 2 to 1 Black 328.1' (100.0m) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 328.1' (100.0m) | |
Inner Diameter - Supplied | 0.260" (6.60mm) | |
Inner Diameter - Recovered | 0.118" (2.99mm) | |
Recovered Wall Thickness | 0.022" (0.56mm) | |
Material | ||
Features | Abrasion Resistant, Flame Retardant | |
Color | ||
Operating Temperature | -30°C ~ 125°C | |
Shrink Temperature | 70°C | |
Storage/Refrigeration Temperature | 65°F ~ 95°F (18°C ~ 35°C) | |
Shelf Life | 144 Months | |
Shelf Life Start | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $116.50000 | $116.50 |
2 | $107.14500 | $214.29 |
3 | $102.02667 | $306.08 |
5 | $95.92200 | $479.61 |
7 | $92.10429 | $644.73 |
10 | $88.22300 | $882.23 |
25 | $80.29200 | $2,007.30 |
