
A9BAG-1502F | |
---|---|
DigiKey Part Number | A9BAG-1502F-ND |
Manufacturer | |
Manufacturer Product Number | A9BAG-1502F |
Description | FLEX CABLE - AFF15G/AF15/AFE15T |
Customer Reference | |
Detailed Description | 15 Position Flat Flex Cable Assembly Receptacle to Solder Tab 2.00" (50.80mm) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Contact Termination | Receptacle to Solder Tab | |
Length | 2.00" (50.80mm) | |
Number of Positions | 15 | |
Pitch | 0.100" (2.54mm) | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $14.76000 | $14.76 |
10 | $12.02300 | $120.23 |
25 | $11.08440 | $277.11 |
50 | $10.42320 | $521.16 |
100 | $9.80210 | $980.21 |
250 | $9.03768 | $2,259.42 |
500 | $8.62774 | $4,313.87 |




