


A7WWB-1510G | |
---|---|
DigiKey Part Number | A7WWB-1510G-ND |
Manufacturer | |
Manufacturer Product Number | A7WWB-1510G |
Description | CABLE D-SUB-AFU15B/AE15G/AFU15B |
Customer Reference | |
Detailed Description | D-Sub Cable Assembly DB15 Gray, Ribbon 10.00' (3.05m) Receptacle, Female Sockets to Receptacle, Female Sockets Unshielded |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
1st Connector | Receptacle, Female Sockets | |
2nd Connector | Receptacle, Female Sockets | |
Type | DB15 | |
Number of Positions | 15 | |
Length | 10.00' (3.05m) | |
Shielding | Unshielded | |
Color | Gray, Ribbon | |
Usage | Patch | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $54.57000 | $54.57 |
10 | $44.48100 | $444.81 |
25 | $41.01000 | $1,025.25 |
50 | $38.56660 | $1,928.33 |
100 | $36.27010 | $3,627.01 |
250 | $36.08308 | $9,020.77 |

