


A7WWB-1506M | |
---|---|
DigiKey Part Number | A7WWB-1506M-ND |
Manufacturer | |
Manufacturer Product Number | A7WWB-1506M |
Description | CABLE D-SUB-AFU15B/AE15M/AFU15B |
Customer Reference | |
Detailed Description | D-Sub Cable Assembly DB15 Multiple, Ribbon 6.00' (1.83m) Receptacle, Female Sockets to Receptacle, Female Sockets Unshielded |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
1st Connector | Receptacle, Female Sockets | |
2nd Connector | Receptacle, Female Sockets | |
Type | DB15 | |
Number of Positions | 15 | |
Length | 6.00' (1.83m) | |
Shielding | Unshielded | |
Color | Multiple, Ribbon | |
Usage | Patch | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $54.65000 | $54.65 |
10 | $44.54800 | $445.48 |
25 | $41.07120 | $1,026.78 |
50 | $38.62460 | $1,931.23 |
100 | $36.32440 | $3,632.44 |
250 | $36.14228 | $9,035.57 |

