



GWE49DHRQ-T941 | |
---|---|
DigiKey Part Number | S9656-ND |
Manufacturer | |
Manufacturer Product Number | GWE49DHRQ-T941 |
Description | CONN PCI EXP FMALE 98POS 0.039 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 98 Position Female Connector PCI Express™ Gold 0.039" (1.00mm) Black |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Sullins Connector Solutions | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Card Type | PCI Express™ | |
Gender | Female | |
Number of Positions/Bay/Row | - | |
Number of Positions | 98 | |
Card Thickness | 0.062" (1.57mm) | |
Number of Rows | 2 | |
Pitch | 0.039" (1.00mm) | |
Read Out | Dual | |
Features | Cap, Card Extender, Locking Ramp | |
Mounting Type | Board Edge, Straddle Mount | |
Termination | Solder | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Contact Type | Cantilever | |
Color | Black | |
Flange Feature | - | |
Operating Temperature | -10°C ~ 85°C | |
Material - Insulation | Polyamide (PA9T), Nylon 9T | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $6.88000 | $6.88 |
10 | $5.84000 | $58.40 |
25 | $5.47320 | $136.83 |
50 | $5.21200 | $260.60 |
100 | $4.96310 | $496.31 |
250 | $4.65240 | $1,163.10 |
500 | $4.43038 | $2,215.19 |
1,950 | $4.02506 | $7,848.87 |