



Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Siemens | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Input Type | AC or DC | |
Number of Outputs | 1 | |
AC Voltage - Input | 100 ~ 240 VAC, 85 ~ 264 VAC | |
DC Voltage - Input (Min) | 88V | |
DC Voltage - Input (Max) | 370V | |
Voltage - Output 1 | 24V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Voltage - Output 5 | - | |
Voltage - Output 6 | - | |
Current - Output (Max) | 20A | |
Power (Watts) | 480W | |
Applications | Hazardous Locations, Industrial, ITE (Commercial) | |
Efficiency | 92% | |
Operating Temperature | -25°C ~ 70°C (With Derating) | |
Features | Adjustable Output, IP20, Universal Input | |
Size / Dimension | 4.92" L x 4.33" W x 4.92" H (125.0mm x 110.0mm x 125.0mm) | |
Approval Agency | CB, CE, CSA, cUL, cULus, UL | |
Standard Number | 60950-1; UL 508 | |
Minimum Load Required | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $605.68000 | $605.68 |
10 | $532.34000 | $5,323.40 |
25 | $520.90480 | $13,022.62 |