
3SU11002BF601BA0 | |
---|---|
DigiKey Part Number | 3473-3SU11002BF601BA0-ND |
Manufacturer | |
Manufacturer Product Number | 3SU11002BF601BA0 |
Description | SWITCH SELECT 2POS SPST 10A 500V |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Selector Switch 2 Position SPST-NO 10A (AC/DC) 500 V Panel Mount |
Datasheet | Datasheet |
EDA/CAD Models | 3SU11002BF601BA0 Models |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Siemens | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Standard | |
Circuit | SPST-NO | |
Number of Positions | 2 | |
Switch Function | Off-On | |
Current Rating (Amps) | 10A (AC/DC) | |
Voltage Rating - AC | 500 V | |
Voltage Rating - DC | 500 V | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Mounting Type | Panel Mount | |
Termination Style | Screw Terminal | |
Panel Cutout Dimensions | Circular - 22.30mm Dia | |
Ingress Protection | IP66/IP67/IP69K - Dust Tight, Water Resistant, Waterproof | |
Features | - | |
Operating Temperature | -25°C ~ 70°C | |
Depth Behind Flange | 49.70mm | |
Mechanical Life | 100,000 Cycles | |
Electrical Life | 10,000,000 Cycles | |
Approval Agency | CCC, CE, CSA, EAC, UL | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $65.63000 | $65.63 |
10 | $56.61800 | $566.18 |
25 | $53.37280 | $1,334.32 |
50 | $51.03760 | $2,551.88 |
100 | $48.79980 | $4,879.98 |
250 | $45.98516 | $11,496.29 |