



1.10.107.011/0104 | |
---|---|
DigiKey Part Number | 1715-1.10.107.011/0104-ND |
Manufacturer | |
Manufacturer Product Number | 1.10.107.011/0104 |
Description | SWITCH PUSH SPST-NO 100MA 24V |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Pushbutton Switch SPST-NO Standard Panel Mount, Front |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | Panel Mount, Front | |
Type | Standard | |
Circuit | ||
Switch Function | Off-Mom | |
Current Rating (Amps) | 100mA (AC/DC) | |
Voltage Rating - AC | 24 V | |
Voltage Rating - DC | 24 V | |
Actuator Type | Round, Button | |
Actuator Marking | No Marking | |
Color - Actuator/Cap | Black | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Termination Style | Solder Lug | |
Ingress Protection | IP40 | |
Features | - | |
Panel Cutout Dimensions | Circular - 9.10mm Dia | |
Operating Temperature | -25°C ~ 70°C | |
Mechanical Life | 40,000 Cycles | |
Electrical Life | 40,000 Cycles | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $11.23000 | $11.23 |
10 | $9.69400 | $96.94 |
30 | $9.03500 | $271.05 |
50 | $8.74360 | $437.18 |
100 | $8.36260 | $836.26 |
250 | $7.88344 | $1,970.86 |
500 | $7.53856 | $3,769.28 |
1,000 | $7.20817 | $7,208.17 |