


Q2-F-1 1/2-01-SS100FT | |
---|---|
DigiKey Part Number | Q2-F-11/2-01-SS100FT-ND |
Manufacturer | |
Manufacturer Product Number | Q2-F-1 1/2-01-SS100FT |
Description | HEATSHRINK POLY 1 1/2" BLK 100' |
Manufacturer Standard Lead Time | 29 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 1.500" (38.10mm) 2 to 1 Black 100.0' (30.5m) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 100.0' (30.5m) | |
Inner Diameter - Supplied | 1.500" (38.10mm) | |
Inner Diameter - Recovered | 0.752" (19.10mm) | |
Recovered Wall Thickness | 0.039" (0.99mm) | |
Material | ||
Features | Flame Retardant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 70°C | |
Storage/Refrigeration Temperature | -50°F ~ 104°F (-10°C ~ 40°C) | |
Shelf Life | 144 Months | |
Shelf Life Start | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $175.23000 | $175.23 |
2 | $161.16000 | $322.32 |
3 | $153.46000 | $460.38 |
5 | $144.28200 | $721.41 |
7 | $138.53714 | $969.76 |
10 | $132.70100 | $1,327.01 |
25 | $125.20000 | $3,130.00 |


