
T050X000VXC-BK | |
---|---|
DigiKey Part Number | 298-18756-ND |
Manufacturer | |
Manufacturer Product Number | T050X000VXC-BK |
Description | TAPE MARKING BLK/YLW 1/2"X8.3YDS |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Marking Tape Adhesive Black, Yellow 0.50" (12.70mm) 1/2" X 25' (7.6m) 8.3 yds |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Tape Type | Marking | |
Adhesive | - | |
Backing, Carrier | Vinyl | |
Thickness | - | |
Thickness - Adhesive | - | |
Thickness - Backing, Carrier | - | |
Width | 0.50" (12.70mm) 1/2" | |
Length | 25' (7.6m) 8.3 yds | |
Color | Black, Yellow | |
Usage | General Purpose | |
Temperature Range | - | |
Shelf Life Start | Date of Manufacture | |
Shelf Life | 36 Months | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $91.30000 | $91.30 |
10 | $84.88600 | $848.86 |
25 | $82.45600 | $2,061.40 |
50 | $80.66120 | $4,033.06 |
100 | $78.90310 | $7,890.31 |
250 | $76.63376 | $19,158.44 |
500 | $74.95692 | $37,478.46 |
1,000 | $73.31474 | $73,314.74 |




