
FCBI1-S10-C20 | |
---|---|
DigiKey Part Number | 298-19742-ND |
Manufacturer | |
Manufacturer Product Number | FCBI1-S10-C20 |
Description | CBL CLAMP FLAT BLACK FASTENER |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Cable Clamp, Flat Black Fastener 1.040" (26.42mm) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | Clamp, Flat | |
Type Attributes | Base | |
Opening Size | 1.040" (26.42mm) | |
Mounting Type | Fastener | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Black | |
Length | 2.500" (63.50mm) | |
Width | 0.375" (9.53mm) | |
Height | - | |
Panel Hole Size | 0.200" (5.08mm) | |
Material Thickness | - | |
Material Flammability Rating | - | |
Adhesive | - | |
Features | - | |
Screw Size | #10 (M5) | |
Bundle Center to Mounting Center | - | |
Panel Thickness | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $1.21000 | $1.21 |
10 | $1.12900 | $11.29 |
25 | $1.09800 | $27.45 |
50 | $1.07400 | $53.70 |
100 | $1.05100 | $105.10 |
300 | $1.01530 | $304.59 |
500 | $0.99912 | $499.56 |
1,000 | $0.97757 | $977.57 |
2,500 | $0.94975 | $2,374.38 |