
CLT75N-C630 | |
---|---|
DigiKey Part Number | 298-13568-ND |
Manufacturer | |
Manufacturer Product Number | CLT75N-C630 |
Description | SLIT WRAP 0.767" X 100' BLACK |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Slit Wrap 0.941" (23.90mm) X 100' (30.48m) Black |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Slit Wrap | |
Type Attributes | Slit Harness | |
Diameter - Inside, Non-Expanded | 0.767" (19.48mm) | |
Diameter - Inside, Expanded | - | |
Diameter - Outside, Non-Expanded | 0.941" (23.90mm) | |
Material | Polyamide (PA6), Nylon 6 | |
Color | Black | |
Length | 100' (30.48m) | |
Wall Thickness | 0.007" ~ 0.020" (0.18mm ~ 0.51mm) | |
Operating Temperature | -40°C ~ 110°C | |
Heat Protection | Heat Stabilized | |
Abrasion Protection | Abrasion Resistant | |
Liquid Protection | - | |
Environment Protection | - | |
Features | Crush Resistant, Impact Resistant | |
Material Flammability Rating | - | |
Width | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $232.51000 | $232.51 |
2 | $227.46500 | $454.93 |
3 | $224.56000 | $673.68 |
5 | $220.95400 | $1,104.77 |
7 | $218.60429 | $1,530.23 |
10 | $216.14100 | $2,161.41 |
25 | $209.93280 | $5,248.32 |
50 | $205.34460 | $10,267.23 |
100 | $200.85150 | $20,085.15 |