
CLT75F-C20 | |
---|---|
DigiKey Part Number | 298-10402-ND |
Manufacturer | |
Manufacturer Product Number | CLT75F-C20 |
Description | SLIT WRAP 0.767" X 100' BLACK |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Slit Wrap 0.941" (23.90mm) X 100' (30.48m) Black |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Slit Wrap | |
Type Attributes | Slit Harness | |
Diameter - Inside, Non-Expanded | 0.767" (19.48mm) | |
Diameter - Inside, Expanded | - | |
Diameter - Outside, Non-Expanded | 0.941" (23.90mm) | |
Material | Polyethylene (PE) | |
Color | Black | |
Length | 100' (30.48m) | |
Wall Thickness | 0.007" ~ 0.020" (0.18mm ~ 0.51mm) | |
Operating Temperature | -40°C ~ 50°C | |
Heat Protection | - | |
Abrasion Protection | Abrasion Resistant | |
Liquid Protection | - | |
Environment Protection | - | |
Features | Crush Resistant, Impact Resistant | |
Material Flammability Rating | - | |
Width | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $154.90000 | $154.90 |
2 | $151.53500 | $303.07 |
3 | $149.60333 | $448.81 |
5 | $147.20000 | $736.00 |
7 | $145.63857 | $1,019.47 |
10 | $143.99900 | $1,439.99 |
25 | $139.86920 | $3,496.73 |
50 | $136.81900 | $6,840.95 |
100 | $133.83020 | $13,383.02 |