
CLT62F-C20 | |
---|---|
DigiKey Part Number | 298-13562-ND |
Manufacturer | |
Manufacturer Product Number | CLT62F-C20 |
Description | SLIT WRAP 0.664" X 100' BLACK |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Slit Wrap 0.847" (21.51mm) X 100' (30.48m) Black |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Slit Wrap | |
Type Attributes | Slit Harness | |
Diameter - Inside, Non-Expanded | 0.664" (16.87mm) | |
Diameter - Inside, Expanded | - | |
Diameter - Outside, Non-Expanded | 0.847" (21.51mm) | |
Material | Polyethylene (PE) | |
Color | Black | |
Length | 100' (30.48m) | |
Wall Thickness | 0.007" ~ 0.020" (0.18mm ~ 0.51mm) | |
Operating Temperature | -40°C ~ 50°C | |
Heat Protection | - | |
Abrasion Protection | Abrasion Resistant | |
Liquid Protection | - | |
Environment Protection | - | |
Features | Crush Resistant, Impact Resistant | |
Material Flammability Rating | - | |
Width | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $116.39000 | $116.39 |
2 | $113.86500 | $227.73 |
3 | $112.41667 | $337.25 |
5 | $110.62000 | $553.10 |
7 | $109.44571 | $766.12 |
10 | $108.21500 | $1,082.15 |
25 | $105.11480 | $2,627.87 |
50 | $102.82420 | $5,141.21 |
100 | $100.58010 | $10,058.01 |