
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 600 V | |
Current - Average Rectified (Io) | 8A | |
Voltage - Forward (Vf) (Max) @ If | 1.5 V @ 8 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 60 ns | |
Current - Reverse Leakage @ Vr | 10 µA @ 600 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | TO-220FP | |
Operating Temperature - Junction | -65°C ~ 175°C | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $2.26000 | $2.26 |
50 | $1.17140 | $58.57 |
100 | $1.12700 | $112.70 |
500 | $0.87628 | $438.14 |
1,000 | $0.76574 | $765.74 |
2,000 | $0.75139 | $1,502.78 |
5,000 | $0.68232 | $3,411.60 |
10,000 | $0.66698 | $6,669.80 |