
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 100 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 875 mV @ 1 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 35 ns | |
Current - Reverse Leakage @ Vr | 2 µA @ 100 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | Axial | |
Operating Temperature - Junction | -65°C ~ 175°C | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $0.87000 | $0.87 |
10 | $0.54200 | $5.42 |
100 | $0.34590 | $34.59 |
500 | $0.26134 | $130.67 |
1,000 | $0.23402 | $234.02 |
2,000 | $0.21102 | $422.04 |
5,000 | $0.18609 | $930.45 |
10,000 | $0.17067 | $1,706.70 |
50,000 | $0.14370 | $7,185.00 |