
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 600 V | |
Current - Average Rectified (Io) | 15A | |
Voltage - Forward (Vf) (Max) @ If | 1.8 V @ 15 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 45 ns | |
Current - Reverse Leakage @ Vr | 15 µA @ 600 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | TO-220-2 | |
Operating Temperature - Junction | -65°C ~ 150°C | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $3.09000 | $3.09 |
50 | $1.38560 | $69.28 |
100 | $1.28650 | $128.65 |
500 | $1.15706 | $578.53 |
1,000 | $1.09351 | $1,093.51 |
2,000 | $1.08604 | $2,172.08 |
5,000 | $1.04035 | $5,201.75 |