
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 100 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 790 mV @ 1 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 500 µA @ 100 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | Axial | |
Operating Temperature - Junction | -65°C ~ 175°C | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $0.64000 | $0.64 |
10 | $0.43700 | $4.37 |
100 | $0.38260 | $38.26 |
500 | $0.30114 | $150.57 |
1,000 | $0.21732 | $217.32 |
2,000 | $0.20914 | $418.28 |
5,000 | $0.20233 | $1,011.65 |
10,000 | $0.19885 | $1,988.50 |
50,000 | $0.18625 | $9,312.50 |