


Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Diode Type | Single Phase | |
Technology | Standard | |
Voltage - Peak Reverse (Max) | 50 V | |
Current - Average Rectified (Io) | 6 A | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 6 A | |
Current - Reverse Leakage @ Vr | 5 µA @ 50 V | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Through Hole | |
Package / Case | 4-SIP, GBU | |
Supplier Device Package | GBU | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $3.23000 | $3.23 |
10 | $2.07500 | $20.75 |
100 | $1.41000 | $141.00 |
800 | $0.98983 | $791.86 |
1,600 | $0.95466 | $1,527.46 |
2,400 | $0.93840 | $2,252.16 |
5,600 | $0.88517 | $4,956.95 |