


Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Diode Type | Single Phase | |
Technology | Standard | |
Voltage - Peak Reverse (Max) | 800 V | |
Current - Average Rectified (Io) | 4 A | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 4 A | |
Current - Reverse Leakage @ Vr | 5 µA @ 800 V | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Through Hole | |
Package / Case | 4-SIP, GBU | |
Supplier Device Package | GBU | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $3.22000 | $3.22 |
20 | $1.59500 | $31.90 |
100 | $1.39920 | $139.92 |
500 | $1.19300 | $596.50 |
1,000 | $1.00028 | $1,000.28 |
2,000 | $0.94860 | $1,897.20 |
5,000 | $0.87661 | $4,383.05 |