
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 5000Vrms | |
Current Transfer Ratio (Min) | 1000% @ 1mA | |
Current Transfer Ratio (Max) | 15000% @ 1mA | |
Turn On / Turn Off Time (Typ) | - | |
Rise / Fall Time (Typ) | 100µs, 20µs | |
Input Type | DC | |
Output Type | Darlington | |
Voltage - Output (Max) | 300V | |
Current - Output / Channel | 150mA | |
Voltage - Forward (Vf) (Typ) | 1.2V | |
Current - DC Forward (If) (Max) | 50 mA | |
Vce Saturation (Max) | 1.2V | |
Operating Temperature | -30°C ~ 100°C | |
Mounting Type | Through Hole | |
Package / Case | 4-DIP (0.300", 7.62mm) | |
Supplier Device Package | 4-DIP | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $1.79000 | $1.79 |
10 | $1.25200 | $12.52 |
100 | $0.93100 | $93.10 |
500 | $0.78812 | $394.06 |
1,000 | $0.74134 | $741.34 |
2,000 | $0.70167 | $1,403.34 |
5,000 | $0.65836 | $3,291.80 |
10,000 | $0.63138 | $6,313.80 |
25,000 | $0.60199 | $15,049.75 |