
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 5000Vrms | |
Current Transfer Ratio (Min) | 130% @ 5mA | |
Current Transfer Ratio (Max) | 260% @ 5mA | |
Turn On / Turn Off Time (Typ) | - | |
Rise / Fall Time (Typ) | 4µs, 3µs | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 70V | |
Current - Output / Channel | 50mA | |
Voltage - Forward (Vf) (Typ) | 1.2V | |
Current - DC Forward (If) (Max) | 50 mA | |
Vce Saturation (Max) | 200mV | |
Operating Temperature | -55°C ~ 110°C | |
Mounting Type | Through Hole | |
Package / Case | 4-DIP (0.400", 10.16mm) | |
Supplier Device Package | 4-DIP | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $0.67000 | $0.67 |
10 | $0.45700 | $4.57 |
100 | $0.32570 | $32.57 |
500 | $0.26652 | $133.26 |
1,000 | $0.24704 | $247.04 |
2,000 | $0.23046 | $460.92 |
5,000 | $0.21230 | $1,061.50 |
10,000 | $0.20096 | $2,009.60 |
25,000 | $0.18858 | $4,714.50 |