
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | ±6% | |
Power - Max | 1 W | |
Impedance (Max) (Zzt) | 15 Ohms | |
Current - Reverse Leakage @ Vr | 500 nA @ 11 V | |
Voltage - Forward (Vf) (Max) @ If | 1.2 V @ 200 mA | |
Operating Temperature | -65°C ~ 200°C | |
Mounting Type | Through Hole | |
Package / Case | ||
Supplier Device Package | DO-41 | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $0.20000 | $0.20 |
10 | $0.12500 | $1.25 |
100 | $0.05970 | $5.97 |
500 | $0.05682 | $28.41 |
1,000 | $0.05391 | $53.91 |
3,000 | $0.05100 | $153.00 |
6,000 | $0.04663 | $279.78 |