
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | ±5% | |
Power - Max | 1 W | |
Impedance (Max) (Zzt) | 7 Ohms | |
Current - Reverse Leakage @ Vr | 500 nA @ 7 V | |
Voltage - Forward (Vf) (Max) @ If | 1.2 V @ 200 mA | |
Operating Temperature | -65°C ~ 200°C | |
Mounting Type | Through Hole | |
Package / Case | ||
Supplier Device Package | DO-41 | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $0.23000 | $0.23 |
10 | $0.14000 | $1.40 |
100 | $0.06990 | $6.99 |
500 | $0.06120 | $30.60 |
1,000 | $0.05974 | $59.74 |
3,000 | $0.04808 | $144.24 |