
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 20 V | |
Current - Average Rectified (Io) | 3A | |
Voltage - Forward (Vf) (Max) @ If | 475 mV @ 3 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 2 mA @ 20 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | Axial | |
Operating Temperature - Junction | -65°C ~ 125°C | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $0.58000 | $0.58 |
10 | $0.49400 | $4.94 |
100 | $0.45340 | $45.34 |
500 | $0.34210 | $171.05 |
1,000 | $0.33408 | $334.08 |
2,000 | $0.32963 | $659.26 |
5,000 | $0.32422 | $1,621.10 |
10,000 | $0.30025 | $3,002.50 |