


Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 600 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 1.2 V @ 1 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 150 ns | |
Current - Reverse Leakage @ Vr | 5 µA @ 600 V | |
Capacitance @ Vr, F | 12pF @ 4V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-41 | |
Operating Temperature - Junction | -50°C ~ 150°C | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
5,000 | $0.04447 | $222.35 |
10,000 | $0.03978 | $397.80 |
15,000 | $0.03739 | $560.85 |
25,000 | $0.03470 | $867.50 |
35,000 | $0.03311 | $1,158.85 |
50,000 | $0.03156 | $1,578.00 |
125,000 | $0.02815 | $3,518.75 |
250,000 | $0.02605 | $6,512.50 |
500,000 | $0.02428 | $12,140.00 |