
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 50 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 1 A | |
Speed | Standard Recovery >500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 10 µA @ 50 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | Axial | |
Operating Temperature - Junction | -65°C ~ 175°C | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $0.25000 | $0.25 |
10 | $0.17000 | $1.70 |
100 | $0.13960 | $13.96 |
500 | $0.09476 | $47.38 |
1,000 | $0.07794 | $77.94 |
2,000 | $0.06773 | $135.46 |
5,000 | $0.06068 | $303.40 |
10,000 | $0.05557 | $555.70 |
50,000 | $0.05041 | $2,520.50 |