



Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 16 | |
Pitch | 0.020" (0.50mm) | |
Length | 1.180" (29.97mm) | |
Length - Exposed Ends | 0.157" (4.00mm) | |
Termination Style | Top on Both Sides, Backers on Both Sides | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $3.53000 | $3.53 |
10 | $2.99400 | $29.94 |
25 | $2.80680 | $70.17 |
50 | $2.67280 | $133.64 |
100 | $2.54520 | $254.52 |
250 | $2.38576 | $596.44 |
500 | $2.27190 | $1,135.95 |
1,000 | $2.16350 | $2,163.50 |
3,000 | $2.16099 | $6,482.97 |




