




0908140916 | |
---|---|
DigiKey Part Number | WM3641TR-ND - Tape & Reel (TR) WM3641CT-ND - Cut Tape (CT) WM3641DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0908140916 |
Description | CONN HEADER SMD 16POS 1.27MM |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 16 position 0.050" (1.27mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0908140916 Models |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Blade | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 2 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | 0.085" (2.15mm) | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.161" (4.10mm) | |
Contact Shape | Rectangular | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 118.1µin (3.00µm) | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA), Nylon, Glass Filled | |
Features | Board Guide | |
Operating Temperature | - | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Natural | |
Current Rating (Amps) | 1.2A | |
Voltage Rating | 250V | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | Automotive, General Purpose, Industrial, Medical | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $1.49000 | $1.49 |
10 | $1.25900 | $12.59 |
25 | $1.17960 | $29.49 |
50 | $1.12320 | $56.16 |
100 | $1.06950 | $106.95 |
250 | $1.00248 | $250.62 |
Quantity | Unit Price | Ext Price |
---|---|---|
600 | $0.80100 | $480.60 |
1,200 | $0.76276 | $915.31 |
1,800 | $0.74124 | $1,334.23 |
3,000 | $0.71501 | $2,145.03 |
4,200 | $0.70076 | $2,943.19 |