
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bag | |
Part Status | Active | |
Connector Style | ||
Connector Type | Jack, Female Socket | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | - | |
Mounting Type | Through Hole, Right Angle | |
Mounting Feature | - | |
Cable Group | - | |
Fastening Type | Threaded | |
Number of Ports | 1 | |
Features | - | |
Housing Color | - | |
Ingress Protection | - | |
Center Contact Material | - | |
Includes | - | |
Body Material | - | |
Body Finish | - | |
Center Contact Plating | - | |
Dielectric Material | - | |
Operating Temperature | - | |
Mating Cycles | - | |
Insertion Loss | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $9.34000 | $9.34 |
10 | $7.93100 | $79.31 |
25 | $7.43400 | $185.85 |
50 | $7.07880 | $353.94 |
100 | $6.74070 | $674.07 |
250 | $6.31876 | $1,579.69 |
500 | $6.01734 | $3,008.67 |
1,000 | $5.73039 | $5,730.39 |
2,500 | $5.37206 | $13,430.15 |