
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Jack, Female Socket | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | - | |
Mounting Type | Through Hole | |
Mounting Feature | - | |
Cable Group | - | |
Fastening Type | Threaded | |
Number of Ports | 1 | |
Features | - | |
Housing Color | - | |
Ingress Protection | - | |
Center Contact Material | - | |
Includes | - | |
Body Material | - | |
Body Finish | - | |
Center Contact Plating | - | |
Dielectric Material | - | |
Operating Temperature | - | |
Mating Cycles | - | |
Insertion Loss | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $5.30000 | $5.30 |
10 | $4.50100 | $45.01 |
25 | $4.21920 | $105.48 |
50 | $4.01740 | $200.87 |
100 | $3.82540 | $382.54 |
250 | $3.58588 | $896.47 |
500 | $3.41472 | $1,707.36 |
1,600 | $3.14584 | $5,033.34 |
3,200 | $2.99585 | $9,586.72 |