
0955-0-15-20-71-14-11-0 | |
---|---|
DigiKey Part Number | ED11533-ND |
Manufacturer | |
Manufacturer Product Number | 0955-0-15-20-71-14-11-0 |
Description | SOLDERCUP SPRING-LOADED PIN |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Contact Spring Through Hole, Solder Cup |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Contact Type | Sleeve & Plunger (Pogo Pins) | |
Mounting Type | Through Hole, Solder Cup | |
Maximum Working Height | 0.257" (6.53mm) | |
Recommended Working Height | 0.202" (5.13mm) | |
Minimum Working Height | 0.174" (4.42mm) | |
Pad Layout Dimension | Circular - 0.042" (1.07mm) | |
Operating Force - Initial | 5gf | |
Operating Force - Mid Compression | 60gf | |
Plunger Size | 0.019" (0.48mm) Dia | |
Features | 26 AWG | |
Mating Cycles | 1000000 | |
Contact Material | Brass Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 20.0µin (0.51µm) | |
Current Rating (Amps) | 5.2A | |
Material Flammability Rating | - | |
Operating Temperature | -55°C ~ 125°C | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $1.52000 | $1.52 |
10 | $1.28800 | $12.88 |
25 | $1.20640 | $30.16 |
50 | $1.14900 | $57.45 |
100 | $1.09400 | $109.40 |
250 | $1.02536 | $256.34 |
500 | $0.97642 | $488.21 |
1,000 | $0.92980 | $929.80 |
2,500 | $0.87159 | $2,178.97 |