
0881-1-15-20-82-14-11-0 | |
---|---|
DigiKey Part Number | ED11572-ND |
Manufacturer | |
Manufacturer Product Number | 0881-1-15-20-82-14-11-0 |
Description | DOUBLE ACTION SPRING-LOADED PIN |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Contact Spring Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Contact Type | Sleeve & Plunger (Pogo Pins) | |
Mounting Type | Through Hole | |
Maximum Working Height | 0.378" (9.60mm) | |
Recommended Working Height | 0.333" (8.46mm) | |
Minimum Working Height | 0.288" (7.32mm) | |
Pad Layout Dimension | Circular - 0.111" (2.82mm) (TH) | |
Operating Force - Initial | 25gf | |
Operating Force - Mid Compression | 120gf | |
Plunger Size | 0.050" (1.27mm) Dia | |
Features | - | |
Mating Cycles | 1000000 | |
Contact Material | Brass Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 20.0µin (0.51µm) | |
Current Rating (Amps) | 9.6A | |
Material Flammability Rating | - | |
Operating Temperature | -55°C ~ 125°C | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $2.93000 | $2.93 |
10 | $2.48300 | $24.83 |
25 | $2.32680 | $58.17 |
50 | $2.21540 | $110.77 |
100 | $2.10940 | $210.94 |
250 | $1.97724 | $494.31 |
500 | $1.88284 | $941.42 |
1,000 | $1.79296 | $1,792.96 |
3,000 | $1.65930 | $4,977.90 |