
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Verified | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | FLASH - NOR | |
Memory Size | ||
Memory Organization | 1M x 8 | |
Memory Interface | Parallel | |
Write Cycle Time - Word, Page | 70ns | |
Access Time | 70 ns | |
Voltage - Supply | 2.7V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 48-TSOP | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $4.32000 | $4.32 |
10 | $4.02500 | $40.25 |
25 | $3.90760 | $97.69 |
96 | $3.73427 | $358.49 |
192 | $3.64526 | $699.89 |
288 | $3.59330 | $1,034.87 |
576 | $3.50509 | $2,018.93 |
1,056 | $3.42871 | $3,620.72 |