
EEV477M025S9PAA | |
---|---|
DigiKey Part Number | 399-18159-2-ND - Tape & Reel (TR) 399-18159-1-ND - Cut Tape (CT) 399-18159-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEV477M025S9PAA |
Description | CAP ALUM 470UF 20% 25V SMD |
Manufacturer Standard Lead Time | 29 Weeks |
Customer Reference | |
Detailed Description | 470 µF 25 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEV477M025S9PAA Models |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 595 mA @ 120 Hz | |
Ripple Current @ High Frequency | 850 mA @ 100 kHz | |
Impedance | 80 mOhms | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
500 | $0.56384 | $281.92 |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $1.66000 | $1.66 |
10 | $1.05800 | $10.58 |
50 | $0.80540 | $40.27 |
100 | $0.72550 | $72.55 |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $1.59000 | $1.59 |
10 | $1.01400 | $10.14 |
50 | $0.77220 | $38.61 |
100 | $0.69560 | $69.56 |