
ASXAMSXAM22K51 | |
---|---|
DigiKey Part Number | 455-3096-ND |
Manufacturer | |
Manufacturer Product Number | ASXAMSXAM22K51 |
Description | JUMPER SXAM-01T-P0.6 X2 2" |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Black 22 AWG Jumper Lead Pin to Pin Tin 2.00" (50.80mm) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | JST Sales America Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Contact End | Pin to Pin | |
Length | 2.00" (50.80mm) | |
Wire Gauge | 22 AWG | |
Contact Finish | Tin | |
Color | Black | |
Contact Finish Thickness | - | |
Number of Rows | 1 | |
Number of Conductors | 1 | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $0.55000 | $0.55 |
10 | $0.47200 | $4.72 |
25 | $0.44280 | $11.07 |
50 | $0.42140 | $21.07 |
100 | $0.40130 | $40.13 |
250 | $0.37616 | $94.04 |
500 | $0.35814 | $179.07 |
1,000 | $0.34104 | $341.04 |
3,000 | $0.31559 | $946.77 |




