
ASVHSVH16K254 | |
---|---|
DigiKey Part Number | 455-3987-ND |
Manufacturer | |
Manufacturer Product Number | ASVHSVH16K254 |
Description | JUMPER SVH-41T-P1.1 X2 10" |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Black 16 AWG Jumper Lead Socket to Socket Tin 10.0" (254.0mm) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | JST Sales America Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Contact End | Socket to Socket | |
Length | 10.0" (254.0mm) | |
Wire Gauge | 16 AWG | |
Contact Finish | Tin | |
Color | Black | |
Contact Finish Thickness | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $1.12000 | $1.12 |
10 | $0.94900 | $9.49 |
25 | $0.88920 | $22.23 |
50 | $0.84680 | $42.34 |
100 | $0.80630 | $80.63 |
250 | $0.75576 | $188.94 |
500 | $0.71964 | $359.82 |
1,000 | $0.68528 | $685.28 |
3,000 | $0.63415 | $1,902.45 |




