
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 1200 V | |
Current - Average Rectified (Io) | 60A | |
Voltage - Forward (Vf) (Max) @ If | 2.66 V @ 60 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 40 ns | |
Current - Reverse Leakage @ Vr | 650 µA @ 1200 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | TO-247AD | |
Operating Temperature - Junction | -55°C ~ 175°C | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $14.67000 | $14.67 |
30 | $8.48033 | $254.41 |
120 | $8.06258 | $967.51 |
510 | $7.51214 | $3,831.19 |