
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 1200 V | |
Current - Average Rectified (Io) | 30A | |
Voltage - Forward (Vf) (Max) @ If | 3.75 V @ 30 A | |
Speed | Standard Recovery >500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 100 µA @ 1200 V | |
Capacitance @ Vr, F | 12pF @ 600V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | TO-247 | |
Operating Temperature - Junction | -55°C ~ 175°C | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $11.90000 | $11.90 |
30 | $6.92200 | $207.66 |
120 | $5.82817 | $699.38 |
510 | $5.13457 | $2,618.63 |